\n'); } //-->
The consolidated workforce of the EDF group totaled 158,842 persons as of December 31, 2010, with 105,393 within EDF, ERDF and RTE EDF Transport and 53,449 within its subsidiaries and shareholdings in France and abroad which are included in the scope of consolidation.
The table below shows the change in the workforce for the Group’s shareholdings and subsidiaries, weighted by the financial consolidation percentage over the last three financial years :
| 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | ||
| EDF, ERDF and RTE EDF Transport (*) | 104,929 | 65 | 105,129 | 62 | 105,393 | 66 | |
| Subsidiaries and shareholdings | 55,984 | 35 | 64,010 | 38 | 53,449 | 34 | |
| TOTAL | 160,913 | 100 | 169,139 | 100 | 158,842 | 100 | |
(*) The workforce of EDF, ERDF and RTE EDF Transport include employees not employed under the IEG status in EDF, ERDF and RTE. ERDF’s payroll includes, in addition to its own employees, those whose services are shared, who can be broken down into 100% electricity employees (28,663), and a proportion of employees seconded to mixed gas and electricity activities (5,707) with an electricity/gas distribution key of 75/25.
For some 20 years, the workforce of EDF, ERDF and RTE EDF Transport decreased each year (except in 2000, when it increased slightly, due to the creation of jobs, following the implementation of a reduction in the working hours agreement).
The table below shows the breakdown of employees of EDF, ERDF and RTE EDF Transport between the different divisions/subsidiaries over the last three financial years :
| 2008 | 2009 | 2010 | ||
|---|---|---|---|---|
| Regulated sector: | ||||
| ERDF | 35,156 | 34,781 | 34,370 | |
| RTE EDF Transport (*) | 8,782 | 8,909 | 8,822 | |
| Deregulated sector | ||||
| Generation and engineering | 36,109 | 33,976 | 35,173 | |
| Sales | 12,226 | 11,858 | 11,627 | |
| Headquarters | 8,713 | 11,537 | 11,590 | |
| CDI and CDD (not employed under the IEG status) | 709 | 844 | 587 | |
| Island Electricity Systems (SEI) | 3,234 | 3,224 | 3,224 | |
| TOTAL | 104,929 | 105,129 | 105,393 | |
(*) The workforce of RTE includes employees not employed underthe IEG status
The table below shows the breakdown of employees (Group’s share) in the subsidiaries and shareholdings included in the scope of consolidation over the last three financial years :
| 2008 | 2009 | 2010 | ||
|---|---|---|---|---|
| Subsidiaries in France: (including Electricité de Strasbourg, Tiru, EDF EN, SOCODEI, Fahrenheit) | 4,599 | 5,526 | 6,134 | |
| EDF Energy (United Kingdom – including British Energy) | 13,406 | 20,077 | 15,441 | |
| EDF Trading (United Kingdom) | 563 | 822 | 888 | |
| Edison (Italy) | 1 ,450 | 1,921 | 1,929 | |
| Dalkia International | 17,822 | 17,397 | 17,576 | |
| Other foreign subsidiaries | 8,699 | 8,535 | 11,481 | |
| Eastern Europe | 6,585 | 6,491 | 6,421 | |
| Western and Mediterranean Europe and Africa | 1,950 | 1,878 | 3,553 | |
| Asia Pacific | 74 | 76 | 76 | |
| Americas | 90 | 90 | 1431 | |
| TOTAL | 46,539 | 54,278 | 53,449 | |
Taking a closer look